Privacy Policy

To use our website, you must accept the privacy policy and GDPR.
read more
Accept Give up

Shareholding

Shareholders of the Company

Shareholder the number of actions % of shares number of votes % of votes
DKW POLSKA OÜ 86 913 506 27,54% 86 913 506 27,54%
Sergiusz Pietrosz 80 240 012 25,43% 80 240 012 25,43%
Alexey Petrov* 53 478 638 16,95% 53 478 638 16,95%
Olga Petrova* 42 936 080 13,61% 42 936 080 13,61%
Others 51 925 448 16,47% 51 925 448 16,47%
Together 315 493 684 100,00% 315 493 684 100,00%

*Shareholders together with subsidiaries

 

Up